Product Description
EVA Heat Shrinkable Tube Copper Busbar for New Energy
Flexible battery busbars consist of copper foils layered and connected through a specific diffusion welding process. Moreover, heat-shrink tube insulation layer enhances the copper busbars' heat resistance & insulation, improving safety & appearance during installation. Flexible copper bus bars , renowned for their excellent heat dissipation, shock absorption, flexibility, and cost optimizing design, find widespread application in power distribution systems for industries such as electric vehicles and energy storage.
Product Information
Flexible Copper Busbars are used in battery pack,electric vehicle,charge pile,new energy system,UPS center etc.
Item name | copper bus bar | ||
Material Standard | GB : T2 Copper with Min. 99.9% DIN: E-Cu58 (Number: 2.0065) EN: Cu-ETP ( Number: CW004A) ISO: Cu-ETP UNS: C11000 JIS: C1100 BS: C101 | ||
Resistance | 0.00001Ω | ||
Conductivity | 57 | ||
Copper Tensile Strength | ≥500N | ||
Copper Foil Thickness | 0.1/0.3/0.5/1.0mm,depend on bus bar structure, | ||
Insulation Material | PVC Dipping Coating is good performance, Special shaped bus bar can be put on directly, it is not easy to break when it be bent with many times. | ||
Insulation Performance | PE and PVC are good, PVC dipping is better than PE heat shrink tubes | ||
Flame Retardant/Fire Resistance | UL94-V-0 or upon you request | ||
Leakage Testing | PVC Dipping Sleeves: In condition of 3500VDC with 30s upon thickness 1.5mm, Leakage is 0.025 MA; In condition of 5000 VAC with 30s to 60s upon thickness 1.8mm to 2.0mm, Leakage is 0.065 MA; Or upon your working voltage, we advise to choose better solution. | ||
Surface Plating | Nickel, tin or silver plated etc Plating Thickness:Normally 3um to 12um or upon customers' request | ||
Salt Spray Testing | In a neutral environment, nickel can bear 240 hours. Silver is lower, tin is lowest | ||
Bending Testing | Bend 10000 times in 15 radian angle without breakage or fracture. | ||
Temperature Rise Testing | Depend on flexible busbar cross-sectional area, We can offer all temperature rising test report before delivery if you request | ||
Operating Temperature | -45 to +150 ºC | ||
Quote Time | in 1-3 working days when receive your enqiury | ||
Sample/Trial Order Delivery Time | In 5 -15 working days according to different bus bar structure and manufacture process |
Our Advantages
1. Perfect management systems: Implement ISO9001 & IATF16949 and provide PPAP document.
2. Professional sales team: More than 6 year export experience and 24-hour service line to meet customer's need.
3. Premium quality: We conduct comprehensive testing from raw materials to packaging using advanced equipment such as temperature and electrical conductivity testers to ensure product quality.
4. High production efficiency and low cost : 10 year experience of production and complete production chain.
5. Highly intelligent production workshop: Robot production line and high-precision machines.
Corporate Strength Display